



| Borrowing Type | Tenor (years) | Coupon/Interest Rate (pa.) | Repayment Type | Maturity Date | Outstanding (Bt mll) as at Dec 30, 2009 |
| Long-term Borrowings | |||||
| Unsecured Bond | 6.8 | 5.24% | Bullet | Dec 2010 | 1,500 |
| Unsecured Bond | 5.0 | 4.25% | Bullet | Jun 2012 | 3,000 |
| Unsecured Bond | 3.0 | 4.80% | Bullet | Sep 2011 | 1,500 |
| Unsecured Bond | 4.0 | 4.50% | Bullet | May 2013 | 2,000 |
| Unsecured Bond | 5.0 | 4.75% | Bullet | May 2014 | 1,000 |
| Unsecured Bond | 4.0 | 4.50% | Bullet | Jun 2013 | 1,200 |
| Unsecured Bond | 3.0 | 4.00% | Bullet | Jul 2012 | 1,000 |
| Thai Business Fund 5 (Property Fund) | 15.0 | MLR-1.25% | Amortising | Mar 2018 | 662 |
| Thai Business Fund 5 (Property Fund) | 15.0 | 6.00% | Amortising | Mar 2018 | 157 |
| Project Finance (grace period of 2 years) |
7.0 | MLR-2.00% | Amortising | Oct 2015 | 2,500 |
| Project Finance (grace period of 2 years) |
7.0 | MLR-2.00% | Amortising | Feb 2016 | 1,000 |
| Project Finance (grace period of 2 years) |
7.0 | MLR-2.00% | Amortising | Apr 2016 | 650 |
| Project Finance (grace period of 2 years) |
7.0 | MLR-2.00% | Amortising | Dec 2016 | 500 |
| Total Borrowings | 16,669 | ||||
| Less Cash and Current Investments | 2,541 | ||||
| Net Borrowings | 14,128 |